- Reduced price
No supplier
Brand: Georas
Brand: Georas
Brand: Georas
Reference: 1200x600x24
Brand: Georas
Reference: 1200x600
Brand: Georas
Banner
Type: air-to-water
Manufacturer: Panasonic
Product code: WH-SDC0309K3E5 / WH-UDZ09KE5
Suitable for area: up to 190 sq. m
Power: 9 kW
Country of origin: Japan
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| K Generation 1 phase · R32 | |||
|---|---|---|---|
| 7 kW | |||
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 227 / 160 | |
| Elevation difference (in/out) | m | 30 | |
| Outdoor dimension (Depth) | mm | 380 | |
| Outdoor dimension (Width) | mm | 875 | |
| Heating water flow (∆T=5 K. 35°C) | L/min | 20,1 | |
| A class pump (Number of speeds) | Variable speed | ||
| Water pipe connector | Inch | R 1¼ | |
| Indoor sound pressure (Cool) | dB(A) | 30 | |
| Heating cold climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | |
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 5,75 / 4,07 | |
| Operation range - Outdoor ambient (Heat) | °C | -25 ~ +35 | |
| Heating warm climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A+ | |
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,18 / 2,98 | |
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 164 / 116 | |
| Heating average climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A++ | |
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,90 / 3,62 | |
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 193 / 142 | |
| EER (A 35°C, W 18°C) | 4,72 | ||
| Cooling capacity (A 35°C, W 18°C) | kW | 6,7 | |
| Electric backup heater | kW | 3,00 — 6,00 | |
| Outdoor sound power (Heat) (2) | dB(A) | 56 | |
| Recommended fuse | A | 25 / 16 — 25 / 30 | |
| Recommended minimum cable size, supply 2 (5) | mm² | 3x1,5 — 3x4,0 | |
| Recommended minimum cable size, supply 1 (5) | mm² | 3x2,5 — 3x2,5 | |
| COP (A -7°C, W 55°C) | 1,98 | ||
| Electrical information | 3kW — 6kW | ||
| Indoor unit 6kW electric heater | WH-SDC0309K6E5 | ||
| Indoor unit 3kW electric heater | WH-SDC0309K3E5 | ||
| Kit 6kW electric heater | KIT-WC07K6E5 | ||
| Kit 3kW electric heater | KIT-WC07K3E5 | ||
| Operation range - Outdoor ambient (Cool) | °C | +10 ~ +43 | |
| COP (A +7°C, W 35°C) | 4,86 | ||
| Indoor net weight | kg | 40 (3kW) / 41 (6kW) | |
| Indoor dimension (Height) | mm | 892 | |
| Pipe length range | m | 3 ~ 40 (3 ~ 50) (3) | |
| EER (A 35°C, W 7°C) | 3,03 | ||
| Cooling capacity (A 35°C, W 7°C) | kW | 6,7 | |
| COP (A -7°C, W 35°C) | 2,95 | ||
| Heating capacity (A -7°C, W 35°C) | kW | 5,75 | |
| COP (A +2°C, W 35°C) | 3,43 | ||
| Heating capacity (A +2°C, W 35°C) | kW | 6,85 | |
| Outdoor dimension (Height) | mm | 795 | |
| Heating capacity (A +7°C, W 35°C) | kW | 7 | |
| Additional gas amount | g/m | 25 | |
| Heating capacity (A -7°C, W 55°C) | kW | 5,35 | |
| COP (A +2°C, W 55°C) | 2,23 | ||
| Heating capacity (A +2°C, W 55°C) | kW | 6,25 | |
| COP (A +7°C, W 55°C) | 2,92 | ||
| Heating capacity (A +7°C, W 55°C) | kW | 7 | |
| Outdoor unit | WH-UDZ07KE5 | ||
| Pipe length for additional gas | m | 10 | |
| Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | |
| Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | |
| Indoor dimension (Depth) | mm | 348 | |
| Indoor dimension (Width) | mm | 500 | |
| Refrigerant (R32) / CO2 Eq. | kg / T | 1,3 / 0,878 | |
| Indoor sound pressure (Heat) | dB(A) | 30 | |
| Outdoor net weight | kg | 55 | |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Brand: Panasonic
Brand: Panasonic
Brand: Panasonic
Type: air-to-water
Manufacturer: Panasonic
Product code: WH-SDC0309K3E5 / WH-UDZ09KE5
Suitable for area: up to 190 sq. m
Power: 9 kW
Country of origin: Japan
check_circle
check_circle